<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Eating Magazine &#187; Diet Stroke</title>
	<atom:link href="http://www.healthyeatingmagazine.com/category/diet-stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyeatingmagazine.com</link>
	<description>Healthy Eating, Healthy Living</description>
	<lastBuildDate>Sat, 20 Aug 2011 04:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Diet Programs for Diseases</title>
		<link>http://www.healthyeatingmagazine.com/diet-programs-for-diseases/</link>
		<comments>http://www.healthyeatingmagazine.com/diet-programs-for-diseases/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:38:29 +0000</pubDate>
		<dc:creator>Terri Yancey</dc:creator>
				<category><![CDATA[Diet Stroke]]></category>

		<guid isPermaLink="false">http://www.healthyeatingmagazine.com/diet-stroke/diet-programs-for-diseases</guid>
		<description><![CDATA[Take for example the diabetic diet. Millions of people from all over the world suffer from Diabetes. This disease can lead to hypoglycemia, impotence, stroke, peripheral vascular disease, and coronary heart disease, among others. The diabetic diet aims to make sure that people suffering from diabetes will not have to suffer from the complications already &#8230; <a href="http://www.healthyeatingmagazine.com/diet-programs-for-diseases/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.healthyeatingmagazine.com/diet-programs-for-diseases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friendly Diet &#8211; Eating for a Healthy Heart</title>
		<link>http://www.healthyeatingmagazine.com/friendly-diet-eating-for-a-healthy-heart/</link>
		<comments>http://www.healthyeatingmagazine.com/friendly-diet-eating-for-a-healthy-heart/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:37:14 +0000</pubDate>
		<dc:creator>Terri Yancey</dc:creator>
				<category><![CDATA[Diet Stroke]]></category>

		<guid isPermaLink="false">http://www.healthyeatingmagazine.com/diet-stroke/friendly-diet-eating-for-a-healthy-heart</guid>
		<description><![CDATA[Statistics show that coronary heart disease is the leading cause of deaths among the American populace. Coronary heart disease is characterised by fatty deposits lining the inside walls of the coronary artery and gradually impedes the flow of blood to the heart and thereby increasing the possibility of a heart attack or a stroke. Doctors &#8230; <a href="http://www.healthyeatingmagazine.com/friendly-diet-eating-for-a-healthy-heart/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.healthyeatingmagazine.com/friendly-diet-eating-for-a-healthy-heart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brain Stroke &#8211; Homoeopathy</title>
		<link>http://www.healthyeatingmagazine.com/brain-stroke-homoeopathy/</link>
		<comments>http://www.healthyeatingmagazine.com/brain-stroke-homoeopathy/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 11:16:17 +0000</pubDate>
		<dc:creator>Terri Yancey</dc:creator>
				<category><![CDATA[Diet Stroke]]></category>

		<guid isPermaLink="false">http://www.healthyeatingmagazine.com/diet-stroke/brain-stroke-homoeopathy</guid>
		<description><![CDATA[Prof. Dr. A.K. Gupta   BRAIN STROKE &#38; HOMOEOPATHY The human brain, awesome in its intricacy and power, is still largely a mystery to modern science. With more than 10 million nerve cells it is the home of all that we know and feel, the generator of every physical action and response.  Yet, unlike other &#8230; <a href="http://www.healthyeatingmagazine.com/brain-stroke-homoeopathy/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.healthyeatingmagazine.com/brain-stroke-homoeopathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediterranean Diet: Avocado, the Fruit With the Healthiest Fats</title>
		<link>http://www.healthyeatingmagazine.com/mediterranean-diet-avocado-the-fruit-with-the-healthiest-fats/</link>
		<comments>http://www.healthyeatingmagazine.com/mediterranean-diet-avocado-the-fruit-with-the-healthiest-fats/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 00:53:36 +0000</pubDate>
		<dc:creator>Terri Yancey</dc:creator>
				<category><![CDATA[Diet Stroke]]></category>

		<guid isPermaLink="false">http://www.healthyeatingmagazine.com/diet-stroke/mediterranean-diet-avocado-the-fruit-with-the-healthiest-fats</guid>
		<description><![CDATA[          If you are among those who avoid eating avocados for fear of their fat content, relax. Avocados, as part of a healthy Mediterranean diet, are high in good fats and they are not as fattening as you may believe.  A typical avocado contains 30 grams of fat, but 20 of these fat grams are &#8230; <a href="http://www.healthyeatingmagazine.com/mediterranean-diet-avocado-the-fruit-with-the-healthiest-fats/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.healthyeatingmagazine.com/mediterranean-diet-avocado-the-fruit-with-the-healthiest-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Supplements Should You Use to Help Prevent Heart Attack and Stroke?</title>
		<link>http://www.healthyeatingmagazine.com/what-supplements-should-you-use-to-help-prevent-heart-attack-and-stroke/</link>
		<comments>http://www.healthyeatingmagazine.com/what-supplements-should-you-use-to-help-prevent-heart-attack-and-stroke/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:21:55 +0000</pubDate>
		<dc:creator>Terri Yancey</dc:creator>
				<category><![CDATA[Diet Stroke]]></category>

		<guid isPermaLink="false">http://www.healthyeatingmagazine.com/diet-stroke/what-supplements-should-you-use-to-help-prevent-heart-attack-and-stroke</guid>
		<description><![CDATA[Getting and staying healthy is a very important aspect of many people&#8217;s lives. Yet, relatively few people take full advantage of the possibilities that exist for doing more to improve their health. Nutritional supplements are some of the simplest things that you can use to greatly improve your overall well-being. Supplementing your diet takes relatively &#8230; <a href="http://www.healthyeatingmagazine.com/what-supplements-should-you-use-to-help-prevent-heart-attack-and-stroke/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.healthyeatingmagazine.com/what-supplements-should-you-use-to-help-prevent-heart-attack-and-stroke/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Take Command of Your Blood Pressure</title>
		<link>http://www.healthyeatingmagazine.com/take-command-of-your-blood-pressure/</link>
		<comments>http://www.healthyeatingmagazine.com/take-command-of-your-blood-pressure/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:51:42 +0000</pubDate>
		<dc:creator>Terri Yancey</dc:creator>
				<category><![CDATA[Diet Stroke]]></category>

		<guid isPermaLink="false">http://www.healthyeatingmagazine.com/diet-stroke/take-command-of-your-blood-pressure</guid>
		<description><![CDATA[Our blood pressure is the measure of the force of your blood against the artery walls, and it is described using two numbers: systolic and diastolic. Systolic pressure is the pressure exerted as your heart beats; diastolic pressure is the pressure exerted as your heart relaxes between beats. A normal blood pressure reading used to &#8230; <a href="http://www.healthyeatingmagazine.com/take-command-of-your-blood-pressure/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.healthyeatingmagazine.com/take-command-of-your-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cholesterol Facts &#8211; Cholesterol Reduction Treatment</title>
		<link>http://www.healthyeatingmagazine.com/cholesterol-facts-cholesterol-reduction-treatment/</link>
		<comments>http://www.healthyeatingmagazine.com/cholesterol-facts-cholesterol-reduction-treatment/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:41:45 +0000</pubDate>
		<dc:creator>Terri Yancey</dc:creator>
				<category><![CDATA[Diet Stroke]]></category>

		<guid isPermaLink="false">http://www.healthyeatingmagazine.com/diet-stroke/cholesterol-facts-cholesterol-reduction-treatment</guid>
		<description><![CDATA[With all the news and warnings about the dangers of high cholesterol, many people view cholesterol as a “bad” substance that should be eliminated completely from our lives. In truth, cholesterol serves some important functions in the body. In order to understand how cholesterol affects the body, one must first understand what cholesterol is. Cholesterol &#8230; <a href="http://www.healthyeatingmagazine.com/cholesterol-facts-cholesterol-reduction-treatment/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.healthyeatingmagazine.com/cholesterol-facts-cholesterol-reduction-treatment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cholesterol Facts</title>
		<link>http://www.healthyeatingmagazine.com/cholesterol-facts/</link>
		<comments>http://www.healthyeatingmagazine.com/cholesterol-facts/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:34:12 +0000</pubDate>
		<dc:creator>Terri Yancey</dc:creator>
				<category><![CDATA[Diet Stroke]]></category>

		<guid isPermaLink="false">http://www.healthyeatingmagazine.com/diet-stroke/cholesterol-facts</guid>
		<description><![CDATA[Cholesterol Facts With all the news and warnings about the dangers of high cholesterol, many people view cholesterol as a “bad” substance that should be eliminated completely from our lives. In truth, cholesterol serves some important functions in the body. In order to understand how cholesterol affects the body, one must first understand what cholesterol &#8230; <a href="http://www.healthyeatingmagazine.com/cholesterol-facts/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.healthyeatingmagazine.com/cholesterol-facts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why is the incidence of stroke higher in Asian countries ?</title>
		<link>http://www.healthyeatingmagazine.com/why-is-the-incidence-of-stroke-higher-in-asian-countries/</link>
		<comments>http://www.healthyeatingmagazine.com/why-is-the-incidence-of-stroke-higher-in-asian-countries/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:01:51 +0000</pubDate>
		<dc:creator>Terri Yancey</dc:creator>
				<category><![CDATA[Diet Stroke]]></category>

		<guid isPermaLink="false">http://www.healthyeatingmagazine.com/diet-stroke/why-is-the-incidence-of-stroke-higher-in-asian-countries</guid>
		<description><![CDATA[Does anyone have any info, links, credible sources as to why Asian countries have a higher incidence of stroke ? I have a friend who has a family history of strokes, has very high cholesterol, doesn&#8217;t exercise but has converted her diet to Asian/vegetarian. However, I have read that the incidence of stroke in these &#8230; <a href="http://www.healthyeatingmagazine.com/why-is-the-incidence-of-stroke-higher-in-asian-countries/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.healthyeatingmagazine.com/why-is-the-incidence-of-stroke-higher-in-asian-countries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Take the Mystery Out of Blood Pressure</title>
		<link>http://www.healthyeatingmagazine.com/take-the-mystery-out-of-blood-pressure/</link>
		<comments>http://www.healthyeatingmagazine.com/take-the-mystery-out-of-blood-pressure/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 01:05:14 +0000</pubDate>
		<dc:creator>Terri Yancey</dc:creator>
				<category><![CDATA[Diet Stroke]]></category>

		<guid isPermaLink="false">http://www.healthyeatingmagazine.com/diet-stroke/take-the-mystery-out-of-blood-pressure</guid>
		<description><![CDATA[What is Blood Pressure? Blood pressure is the force of the blood pushing against the walls of the arteries. Unless otherwise noted, blood pressure refers to systemic arterial blood pressure. Systemic arterial blood pressure is the pressure in the large arteries that deliver blood to any body parts other than the lungs. Blood pressure values &#8230; <a href="http://www.healthyeatingmagazine.com/take-the-mystery-out-of-blood-pressure/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.healthyeatingmagazine.com/take-the-mystery-out-of-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

